General information about company | ||
| Scrip code* | 538838 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol* | NOTLISTED | |
| ISIN* | INE407P01017 | |
| Name of company | INDO COTSPIN LIMITED | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 18-07-2025 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 14-07-2025 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | First quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | ||
| Segment Reporting | Single segment | |
| Description of single segment | TEXTILES PRODUCTS | |
| Start date and time of board meeting | 18-07-2025 15:00 | |
| End date and time of board meeting | 18-07-2025 16:00 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No | |
| No. of times funds raised during the quarter | ||
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No | NOT APPLIABLE |
Financial Results – Ind-AS | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | ||
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | Standalone | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | 190.98 | 190.98 | ||
| Other income | 0.07 | 0.07 | ||
| Total income | 191.05 | 191.05 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 181.52 | 181.52 | |
| (b) | Purchases of stock-in-trade | 4.38 | 4.38 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -63.36 | -63.36 | |
| (d) | Employee benefit expense | 7.74 | 7.74 | |
| (e) | Finance costs | 0.03 | 0.03 | |
| (f) | Depreciation, depletion and amortisation expense | 11.24 | 11.24 | |
| (g) | Other Expenses | |||
| 1 | Other Expenses | 48.61 | 48.61 | |
| Total other expenses | 48.61 | 48.61 | ||
| Total expenses | 190.16 | 190.16 | ||
| 3 | Total profit before exceptional items and tax | 0.89 | 0.89 | |
| 4 | Exceptional items | 0 | 0 | |
| 5 | Total profit before tax | 0.89 | 0.89 | |
| 6 | Tax expense | |||
| 7 | Current tax | 0.26 | 0.26 | |
| 8 | Deferred tax | 0.26 | 0.26 | |
| 9 | Total tax expenses | 0.52 | 0.52 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | |
| 11 | Net Profit Loss for the period from continuing operations | 0.37 | 0.37 | |
| 12 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
| 13 | Tax expense of discontinued operations | 0 | 0 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
| 16 | Total profit (loss) for period | 0.37 | 0.37 | |
| 17 | Other comprehensive income net of taxes | 0 | 0 | |
| 18 | Total Comprehensive Income for the period | 0.37 | 0.37 | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | ||||
| Total profit or loss, attributable to non-controlling interests | ||||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | ||||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | 714.08 | 714.08 | ||
| Face value of equity share capital | 10 | 10 | ||
| 22 | Reserves excluding revaluation reserve | |||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | 0.01 | 0.01 | ||
| Diluted earnings (loss) per share from continuing operations | 0.01 | 0.01 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | 0.01 | 0.01 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | 0.01 | 0.01 | ||
| 24 | Debt equity ratio | 0 | 0 | Textual Information( 1) |
| 25 | Debt service coverage ratio | 0 | 0 | Textual Information( 2) |
| 26 | Interest service coverage ratio | 0 | 0 | Textual Information( 3) |
| 27 | Disclosure of notes on financial results | Textual Information(4) | ||
Text Block | |
| Textual Information(4) | NOTE:- 1. THE ABOVE RESULTS WERE REVIEWED BY AN AUDIT COMMITTEE AND THEREAFTER TAKEN ON RECORD BY THE BOARD OF DIRECTORS IN THETR MEETING ON 18TH JULY, 2025 AFTER REVIEW BY AN AUDIT COMMITTEE. 2. THERE WERE NO INVESTOR COMPLAINTS KNOWN TOTHE COMPANY OUTSTANDING AT THE BEGINNING OF THE QUARTER. 3. PREVIOUS PERIOD FIGURES HAVE BEEN REGROUPED WHEREVER NECCESSARY. FOR AND BEHALF OF INDO COTSPIN LIMITED BAL KISHAN AGGARWAL MD DIN NO. 00456219 DATE 18 JULY, 2025 PALACE: PANIPAT |
Other Comprehensive Income | |||
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | ||
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | ||
| 5 | Total Other comprehensive income | ||
Details of Impact of Audit Qualification | |||||
| Whether results are audited or unaudited | Unaudited | ||||
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion | ||||
| Auditor's opinion | |||||
| Declaration pursuant to Regulation 33 (3) (d) of SEBI (LODR) Regulation, 2015: The company declares that its Statutory Auditor/s have issued an Audit Report with unmodified opinion for the period on Standalone results | Yes | ||||
| Audit firm's name | Whether the firm holds a valid peer review certificate issued by Peer Review Board of ICAI | Certificate valid upto | |||
| 1 | DINESH KUMAR GOEL & CO | Yes | 31-08-2026 | ||